University of Chicago GSB

Dominick's Data Categories: Cereals

The cereals category contains ready-to-eat breakfast cereals. Hot cereals are in the oatmeal (oat) category.

Acronym: cer
Last update: Thursday, October 16, 1997
File size: 300 MB
Number of observations: 6417055
First week in file: 1
Last week in file: 399
Number of UPCs: 490

List of all UPCs in the category

UPC Description Size
1 317 $TONY THE TIGER T-SH ASST
2 1313000002 NAB SHREDDED WHEAT 10 OZ
3 1313000005 NABISCO SHREDDED WHE 15 OZ
4 1313000032 NABISCO 100% BRAN 17 OZ
5 1313000050 NAB SPOON SIZE SHRED 23.45O
6 1313000054 NAB SPOON SIZE SHRED 17.2 O
7 1313000148 NABISCO TEAM FLAKES 13 OZ
8 1313000698 NABISCO CREAM OF RIC 14 OZ
9 1313001041 NABISCO OAT BRAN RAI 15.5 O
10 1313001059 NABISCO WHEAT N BRAN 18 OZ
11 1313001145 NABISCO FRUIT WHEATS 15.5 O
12 1313001146 NAB RASPBERRY FRUIT 15.5 O
13 1313001854 NAB SHRED WHT W/OAT 18 OZ
14 1313002033 NABISCO 100% BRAN W/ 17 OZ
15 1313002401 TEDDY GRAHAMS BRKFST 15 OZ
16 1313002402 TEDDY GRAHAMS BRKFST 15 OZ
17 1313002403 TEDDY GRAHAMS BRKFST 15 OZ
18 1313005152 NAB FROST WHEAT SQUA 15 OZ
19 1313005154 NAB FROSTED WHEAT 20 OZ
20 1313018155 ~NABISCO FROSTED WHE 15 OZ
21 1600000000 BERRY KIX/WHT TOTAL/ 1 CT
22 1600062360 TRIPLES/KRAFT MARSHM 18.7 O
23 1600062370 $ GEN MILLS TRIPLES 13.3 O
24 1600062380 G. MILLS TRIPLES 18.75O
25 1600062580 G. MILLS BENEFIT W/R 15 OZ
26 1600062600 G. MILLS BENEFIT CER 12.5 O
27 1600062640 G.M. BERRY BERRY KIX 18 OZ
28 1600062680 BERRY BERRY KIX 12.7 O
29 1600062740 BIG G APPLE-CIN CHEE 1.35 O
30 1600062750 APPLE CINNAMON CHERR 15 OZ
31 1600062760 APPLE CINNAMON CHEER 21 OZ
32 1600063100 ~RIPPLE CRISP HONEY- 15 OZ
33 1600063110 ~RIPPLE CRISP-GOLDEN 13.5OZ
34 1600063830 WHEATIES HONEY GOLD 14.75O
35 1600063840 WHEATIES HONEY GOLD 21.25O
36 1600064300 FROSTED CHEERIOS 14.2 O
37 1600064310 FROSTED CHEERIOS 20.2 O
38 1600064360 BIG G BREAKFAST PACK 7.5 OZ
39 1600064380 GENERAL MILLS SUN CR 14 OZ
40 1600064400 ~G.M. SUN CRUNCHERS 14.5 O
41 1600064450 BIG G SPRINKLE SPANG 13 OZ
42 1600064670 GM PEANUT BUTTER PUF 14.25
43 1600064730 ~GM HIDDEN TREASURES 13.75O
44 1600064740 WHEATIES DUNKA-BALLS 13.5OZ
45 1600064760 WHEATIES QUARTERBACK 13.5OZ
46 1600064820 BASIC 4 14.5 O
47 1600064840 BASIC 4 14.8 O
48 1600065110 GM N.V LOWFAT GRANOL 17 OZ
49 1600065120 B.C CINN STREUSEL CE 13.75O
50 1600065130 BC DUTCH APPLE CEREA 16.5OZ
51 1600065190 CHEERIOS BND PK 30 OZ
52 1600065400 SMORES CRUNCH CEREAL 14 OZ
53 1600065420 GENERAL MILLS CLUSTE 13 OZ
54 1600065490 CLUSTERS TRIAL SIZE 1.7OZ
55 1600065600 G.M. FIBER ONE 16 OZ
56 1600065620 G.M. FIBER ONE 16 OZ
57 1600065700 CINNAMON TOAST CRUNC 14 OZ
58 1600065720 CINNAMON TOAST CRUNC 20.3 O
59 1600065727 CINNAMON TOAST CRUNC 14 OZ
60 1600065850 WHOLE GRAIN TOTAL 12 OZ
61 1600065890 TOTAL 18 OZ
62 1600065910 GENERAL MILLS CLUSTE 15.5OZ
63 1600065920 GENERAL MILLS CLUSTE 15.5OZ
64 1600065960 TOTAL CORN FLAKES 10 OZ
65 1600065980 RAISIN NUT BRAN 15 OZ
66 1600065990 GM RAISIN NUT BRAN 20 OZ
67 1600066110 WHEATIES 12 OZ
68 1600066210 WHEATIES 18 OZ
69 1600066310 KIX 9 OZ
70 1600066370 KIX 13 OZ
71 1600066510 CHEERIOS 10 OZ
72 1600066590 HONEY NUT CHEERIOS 14 OZ
73 1600066610 CHEERIOS 15 OZ
74 1600066660 CHEERIOS 20 OZ
75 1600066740 CHEERIOS CRAYOLA TRA 8.75 O
76 1600066750 HONEY NUT CHEERIOS 20 OZ
77 1600066820 H.N. CHEERIOS BND PK 28 OZ
78 1600066950 HONEY NUT CHEERIOS 27 OZ
79 1600066960 OATMEAL RAISIN CRISP 2.3OZ
80 1600066970 OATMEAL CRISP W/RAIS 15 OZ
81 1600067030 OATMEAL RAISIN CRISP 20 OZ
82 1600067070 OATMEAL CRISP CEREAL 18.25O
83 1600067110 BIG G OATMEAL CRISP 15.5OZ
84 1600067140 OATMEAL CRISP WITH A 15 OZ
85 1600067350 BIG G TRIAL SIZE PAL ASSTD
86 1600067400 TRIX 17 OZ
87 1600067440 TRIX 12 OZ
88 1600067460 TRIX/CHEERIOS CRAYOL ASSTD
89 1600067720 BIG G TRAIL SIZE PAL 1.0
90 1600067970 GOLDEN GRAHAMS 18 OZ
91 1600068050 GOLDEN GRAHAMS 12 OZ
92 1600068090 BUNUELITOS CEREAL 12.5OZ
93 1600068100 BIG G TRAIL SIZE PAL 1.0
94 1600068170 COCOA PUFFS 12 OZ
95 1600068260 COCOA PUFFS 13.8 O
96 1600068270 BIG G TRIAL SIZE PAL ASSTD
97 1600068290 HONEY NUT CHEERIOS 27 OZ
98 1600068310 GM TOTAL RAISIN BRAN 13.5OZ
99 1600068330 TOTAL RAISIN BRAN 20 OZ
100 1600068350 TOTAL RAISIN BRAN 18 OZ
101 1600068360 TOTAL RAISIN BRAN 24 OZ
102 1600068450 CRISPY WHEATS & RAIS 18 OZ
103 1600068500 BIG G TRAIL SIZE PAL 1.0
104 1600068560 FRANKENBERRY CEREAL 12 OZ
105 1600068640 COUNT CHOCULA CEREAL 12 OZ
106 1600068780 MULTI GRAIN CHEERIOS 11.25O
107 1600068790 MULTI GRAIN CHEERIOS 16 OZ
108 1600068870 LUCKY CHARMS 14 OZ
109 1600068879 HOLIDAY LUCKY CHARMS 14 OZ
110 1600068890 LUCKY CHARMS 20 OZ
111 1600068920 GENERAL MILLS KABOOM 10 OZ
112 1600069270 HONEY NUT CHEERIOS 27 OZ
113 1600069320 GOLDEN GRAHAMS 13 OZ
114 1600069750 TEAM USA CHEERIOS(IN 13 OZ
115 1600069820 GEN MLLS FRENCH TOAS 15.75O
116 1600069880 SINGLE VARIETY PACK 6 OZ
117 1600069900 HONEY TOASTED OAT FI 9 OZ
118 1600069910 CINNAMON FINGOS 8.25 O
119 1600081570 GM JURASSIC CRUNCH C 11.25O
120 1600084320 FROSTED CHEERIOS 28 OZ
121 1600085920 HONEY NUT CLUSTERS 17.2 O
122 1600085930 BIG G TRIAL SIZE PAL ASSTD
123 1600085970 ~RAISIN NUT BRAN 14.5 O
124 1600086980 GM RAISIN NUT BRAN 21 OZ
125 1600087030 GM OATMEAL RAISIN CR 21.5 O
126 1600087110 BIG G OATMEAL CRISP 16.8 O
127 1600087140 GM OATMEAL CRISP W/A 16.4
128 1600087980 OATMEAL CRISP W/RAIS 16 OZ
129 1600094840 GENERAL MILLS BASIC 16.2 O
130 1600097110 GM OATML RSN CRSP AP 17.5 O
131 1600097140 GM OATML RSN CRSP AL 17.5 O
132 1600097980 GM OATML RSN CRSP RA 19.25
133 1780000072 DOUBLE CHEX PP .39[ 1 OZ
134 1780010207 ~RALSTON BANANA WALN 13.5OZ
135 1780010304 MUESLI APPLE ALMOND 13.5OZ
136 1780010320 MUESLI W/CRANBERRIES 3 OZ
137 1780010359 ~MUESLI W/ CRANBERRI 13.5OZ
138 1780010375 RALSTON MUESLI RAISI 13.5OZ
139 1780010508 RALSTON MORNING FUNN 14 OZ
140 1780010537 RASPBERRY ALMOND MUE 13.5OZ
141 1780010605 ~MUESLI STRAWBERRY P 13.5OZ
142 1780010618 RALSTON BLBRY PECAN 13.5OZ
143 1780013097 HONEY ALMOND DELIGHT 1.2 OZ
144 1780013136 ALMOND DELIGHT BONUS 18 OZ
145 1780013217 ~HONEY ALMOND DELIGH 15 OZ
146 1780013709 ~RALSTON GRAHAM CHX 15.5OZ
147 1780013741 GRAHAM CHEX 40% BONU 21.7 O
148 1780013806 JETSON CEREAL 14 OZ
149 1780014216 BILL & TED'S CEREAL 12.5OZ
150 1780014313 URKEL-O'S CEREAL 11 OZ
151 1780014407 OAT BRAN OPTIONS 17 OZ
152 1780014478 OAT BRAN OPTIONS SHI 1.45 O
153 1780014601 RALSTON RICE BRAN OP 17 OZ
154 1780014834 RALSTON DOUBLE CHEX 19.25Z
155 1780014973 RALSTON DOUBLE CHEX 19.25Z
156 1780014986 RALSTON DOUBLE CHEX 13.75O
157 1780015011 RALSTON/WHEAT CHEX 16 OZ
158 1780015260 RALSTON/WHEAT CHEX 16 OZ
159 1780015707 HOT WHEELS CEREAL 14 OZ
160 1780016023 GHOST BUSTERS II CER 14 OZ
161 1780016049 RALSTON OAT BRAN 14 OZ
162 1780016201 HONEY NUT OAT CHEX 16 OZ
163 1780016308 BATMAN CEREAL 14 OZ
164 1780016311 BATMAN RETURNS CEREA 12.5OZ
165 1780016502 NINTENDO CEREAL 13 OZ
166 1780016515 PRINCE OF THIEVES CE 11.5 O
167 1780016609 BRKFAST WITH BARBIE 14 OZ
168 1780016900 RALSTON HONEY GRAHAM 14 OZ
169 1780017307 BREAKFAST ON THE RUN 1.25 O
170 1780017909 ADDAMS FAMILY CEREAL 11 OZ
171 1780018270 RALSTON RICE CHEX 12 OZ
172 1780018429 FROSTED RICE CHEX JU 12.5OZ
173 1780018704 TEENAGE MUTANT NINJA 12.5OZ
174 1780018982 COOKIE CRISP CHOCOLA 11 OZ
175 1780019062 MULTI BRAN CHEX BONU 19.2 O
176 1780019091 RALSTON BRAN CHEX 16 OZ
177 1780019266 RALSTON CORN CHEX 12 OZ
178 1780019538 BREAKFAST ON THE RUN 1.25 O
179 1780019541 RALSTON CORN CHEX 12 OZ
180 1780030180 BREAKFAST ON THE RUN 1.25 O
181 1862702345 KASHI PUFFED CEREAL 7.5 OZ
182 1862702346 KASHI MEDLEY CEREAL 14 OZ
183 1862702349 HONEY PUFFED KASHI 11.25O
184 2430003155 SUNBELT BERRY BASIC 12 OZ
185 2430003165 SUNBELT GRANOLA CERE 16 OZ
186 2430003175 SUNBELT MUESLI CEREA 14 OZ
187 2480000119 KRETSCHMER WHEAT GER 12 OZ
188 3000001680 QUAKER RTE OAT BRAN 15.5OZ
189 3000002150 QUAKER HONEY CRNCH R 13 OZ
190 3000002350 KRETCHMER HONEY WHT 10 OZ
191 3000002360 QUAKER OATS PLUS FIB 19 OZ
192 3000002380 QUAKER OATS FIBER RA 12.8 O
193 3000002390 QUAKER MULTIGRAIN 18 OZ
194 3000002550 QUAKER TOASTED OATME 13.5OZ
195 3000002580 QUAKER TOASTED OATME 16 OZ
196 3000002720 KRETCHMER TOASTED WH 12 OZ
197 3000002810 QUAKER TINY TOON CER 9 OZ
198 3000004340 CAP'N CRNCH BERRIES 21 OZ
199 3000004350 CAP'N CRUNCH CHRISTM 15 OZ
200 3000006020 HOME RUN CRUNCH 18.7 O
201 3000006080 QUAKER LIFE CINNAMON 23 OZ
202 3000006110 QUAKER LIFE CEREAL 23 OZ
203 3000006140 QUAKER JUMBO CRUNCH 21 OZ
204 3000006150 QUAKER CINAMON OAT S 16 OZ
205 3000006151 QUAKER OAT SQUARES B 32 OZ
206 3000006190 QUAKER PUFFED RICE 7 OZ
207 3000006200 CAPTAIN CRUNCH JUMBO 20 OZ
208 3000006201 CAP'N CRUNCH 50[ OFF 20 OZ
209 3000006230 CAP N CRUNCH DEEP SE 15 OZ
210 3000006300 JUMBO CAP'N CRUNCH 22 OZ
211 3000006400 QUAKER JUMBO OAT SQU 26 OZ
212 3000006410 QUAKER PUFFED WHEAT 6 OZ
213 3000006430 QUAKER OAT SQUARES 16 OZ
214 3000006500 QUAKER P.B. CAPTAIN 15 OZ
215 3000006560 CAPN CRUNCH JUMBO CR 15 OZ
216 3000006570 QUAKER JUMBO OAT SQU 26 OZ
217 3000006610 CAPN CRUNCH CEREAL 16 OZ
218 3000006700 QUAKER 100% CEREAL-O 32 OZ
219 3000006720 QUAKER 100% CEREAL H 32 OZ
220 3000006740 QUAKER NATURAL LOWFA 15.5 O
221 3000006750 QUAKER 100% NATURAL 29 OZ
222 3000006760 QUAKER 100% NATURAL 16 OZ
223 3000006780 QUAKER 100% CEREAL H 16 OZ
224 3000006860 ~QKR CRNCHY CORN BRA 16 OZ
225 3000006870 QUAKER CRUNCHY BRAN 12 OZ
226 3000006920 QUAKER TRIPLE CRUNCH 18 OZ
227 3000006990 QUAKER RICE BRAN 13.75O
228 3000007800 QUAKER OH'S APL/CIN 12.7 O
229 3000007830 QUAKER OH'S CRUNCHY 12.75
230 3000007840 QUAKER OHS CEREAL 12 OZ
231 3000020123 MOTHER'S OAT BRAN HO 16 OZ
232 3000034855 $QUAKER APPLE ZAPS 14 OZ
233 3000034860 $QUAKER SWEET CRUNCH 16 OZ
234 3000034861 QUAKER SWEET PUFFS 18 OZ
235 3000034862 QUAKER COCOA BLASTS 13 OZ
236 3000034863 QKR BAGGED CEREAL-FR 14 OZ
237 3000043316 QUAKER CLUB PACK CAP 2/20 O
238 3000043338 QUAKER LIFE CEREAL T 1 OZ
239 3000043344 LIFE CEREALS 1 OZ
240 3680011885 W.C. X-RAISIN BRAN C 20 OZ
241 3800000000 RICE KRISPIES HOLIDA 15 OZ
242 3800000101 ~KELLOGGS CORN FLAKE 7 OZ
243 3800000110 KELLOGGS CORN FLAKES 12 OZ
244 3800000111 KELLOGG'S CORN FLAKE 11.9OZ
245 3800000120 KELLOGGS CORN FLAKES 18 OZ
246 3800000127 KELLOGGS CORN FLAKE 24 OZ
247 3800000311 ~KELLOGG'S FRSTD RIC 14 OZ
248 3800000401 KELLOGGS NUT & HONEY 16 OZ
249 3800000510 KELLOGGS RICE KRISPI 10 OZ
250 3800000520 KELLOGGS RICE KRISPI 15 OZ
251 3800000535 KELLOGGS RICE KRISPI 19 OZ
252 3800000600 ~KELLOGG BRAN FLAKES 17.3 O
253 3800000611 KELLOGGS BRAN FLAKES 16 OZ
254 3800000640 ~KELL COMPLETE BRAN 12 OZ
255 3800000801 KELLOGGS RAISIN BRAN 10.5OZ
256 3800000810 KELLOGGS RAISIN BRAN 15 OZ
257 3800000820 KELLOGG'S RAISIN BRA 20 OZ
258 3800000828 KELLOGGS RAISIN BRAN 25.5 O
259 3800000900 KELLOGGS APPLE CINNA 16.5OZ
260 3800001003 KELLOGG'S CORN POPS 10.9 O
261 3800001004 KELLOGG CORN POPS P. 13 OZ
262 3800001011 KELLOGGS CORN POPS 15 OZ
263 3800001070 KELLOGG'S CORN POPS 18.8 O
264 3800001111 KELLOGGS COCOA KRISP 15 OZ
265 3800001203 KELLOGG'S HONEY SMAC 13.1 O
266 3800001210 KELLOGGS HONEY SMACK 17.6 O
267 3800001211 KELLOGGS HONEY SMACK 17.6 O
268 3800001411 KELLOGGS ALL BRAN 18.3 O
269 3800001500 KELLOGGS SUGAR FROST 10 OZ
270 3800001510 KELLOGG'S FROSTED FL 15 OZ
271 3800001520 KELLOGG'S FROSTED FL 20 OZ
272 3800001527 KELLOGG'S FROSTED FL 25 OZ
273 3800001532 KELLOGG FROSTED FLAK 31 OZ
274 3800001611 KELLOGGS SPECIAL K 12 OZ
275 3800001621 KELLOGGS SPECIAL K 18 OZ
276 3800001630 KELLOGG'S SPEC-K-HAN 5 OZ
277 3800001631 KELLOGG'S SPEC-K-HAN 5 OZ
278 3800001710 KELLOGG FROOT LOOPS 11 OZ
279 3800001711 KELL FROOT LOOPS PP$ 10.9 O
280 3800001720 KELLOGGS FRUIT LOOPS 15 OZ
281 3800001727 KELLOGGS FRUIT LOOPS 19.7 O
282 3800001744 FRUIT LOOPS SHIPPER 1 OZ
283 3800001912 KELLOGGS PRODUCT 19 12 OZ
284 3800002400 KELLOGGS STRAWBERRY 16.5OZ
285 3800002720 KLLGG SGR FRSTD MINI 16 OZ
286 3800002727 KELLOGG FROSTED MINI 20.4 O
287 3800002910 KELLOGG'S APPLE JACK 11 OZ
288 3800002911 KELL APPLE JACKS PP 10.9 O
289 3800002920 KELLOGGS APPLE JACKS 15 OZ
290 3800002970 KELLOGGS APPLE JACKS 19.1
291 3800003301 KELLOGGS FRUITY MRSH 14 OZ
292 3800003500 KELLOGG'S CRISPIX 12.3 O
293 3800003510 KELLOGGS CRISPIX 17.9 O
294 3800003530 KELLOGG'S CRISPIX 12 OZ
295 3800003700 KELLOGS RAISIN SQUAR 16.5OZ
296 3800003771 KELL RAISIN SQUARE S 1 OZ
297 3800003801 KELLOGGS FRUITFUL BR 15 OZ
298 3800003802 KELLOGGS FRUITFUL BR 15 OZ
299 3800003900 KELLOGGS APPLE RAISI 13 OZ
300 3800004001 KELLOGGS ALL BRAN EX 11.4 O
301 3800004100 KELLOGGS JUST RT FRT 20 OZ
302 3800004110 KELLOGGS JUST RT FRT 14.1 O
303 3800004120 KELLOGGS JUST RT FRT 20 OZ
304 3800004170 KELLOGGS JUST RT FRT 20 OZ
305 3800004210 KELLOGGS JUST RIGHT 11 OZ
306 3800004220 KLG JST RT FIBER NGT 15.7 O
307 3800004270 KLG JST RT FIBER NGT 15.7 O
308 3800004510 KELLOGGS CRACKLIN OA 14 OZ
309 3800004511 ~KELLOGGS CRACKLIN O 20 OZ
310 3800004530 KELLOGGS CRACKLIN OA 17 OZ
311 3800004900 BITE SIZE FRSTD MINI 19 OZ
312 3800004920 KELL FROST MINI WHTS 24 OZ
313 3800004972 KELLOGGS MINI WHEATS 1.2OZ
314 3800005220 KELLOGG'S FUN PAK 8.56 O
315 3800005231 KELLOGG'S FUN PAK 6.4 OZ
316 3800005332 KELLOGGS VARIETY PAC 10.5OZ
317 3800008000 KELLOGGS MUESLIX FIV 14.1 O
318 3800008020 MUESLIX RSN ALM CRNC 15.3 O
319 3800008100 KEL MUSELIX BRAN 13.1 O
320 3800008200 KEL MUSELIX GOLDEN C 15.9OZ
321 3800008220 MUSELIX APPL ALM CRN 15.9 O
322 3800008600 KELLOGGS SW GRAHAMS 15.8 O
323 3800008700 S.W. GRAHAM BRWN SGR 17 OZ
324 3800008800 KELLOGGS BLUEBERRY S 16.5OZ
325 3800010400 KELLOGGS NUTRI GRAIN 12 OZ
326 3800010401 KELLOGGS NUTRI GRAIN 12.2 O
327 3800010500 KELLOGGS WHT-RSN NUT 17.4 Z
328 3800010600 NUTRI GRAIN ALMOND R 17.2 O
329 3800010601 ~NUTRI GRAIN ALMOND 17.2 O
330 3800010800 KELLOGGS NUTRIGRAIN 12.1 O
331 3800010900 NUTRI GRAN RAISIN BR 11 OZ
332 3800010901 KELLOGG'S NUTRI-GRAI 13 OZ
333 3800012100 KELL COMMONSENSE 14.8 O
334 3800012121 KELL COMMONSENSE FLA 14.8 O
335 3800012200 COMMONSENSE W/RAISIN 20.5 O
336 3800012221 COMMONSENSE W/RAISIN 18.8 O
337 3800012300 KELL BIG MIX 17.8 O
338 3800012400 KELL BIG MIX W/RAISI 20 OZ
339 3800012500 KELL NUT & HONY CRUN 15.5 O
340 3800012600 KEL OATBAKE RAISIN N 14.7OZ
341 3800012700 KEL OATBAKE HONEY BR 14.7OZ
342 3800012800 KELLOGGS HEARTWISE C 10.3OZ
343 3800012900 KELLOGGS HEARTWISE W 14 OZ
344 3800013010 KELLOGG KENMEI RICE 17 OZ
345 3800013110 KELLOOG KENMEI ALM-R 22 OZ
346 3800013400 ~KELLOGGS CINN MINI 15.1 O
347 3800013510 KELLOGGS DOUBLE DIP 12.1 O
348 3800013520 KELLOGGS DOUBLE DIP 14.8 O
349 3800013540 KELLOGG DOUBLE DIP S 1 OZ
350 3800013544 KELLOGG DOUBLE DIP S 1 OZ
351 3800013600 ~KELLOGG FROSTED BRA 18.9 O
352 3800013610 KELLOGG FROSTED BRAN 18.9 O
353 3800013644 KEL FRST BRAN TRIAL 1.5 OZ
354 3800013700 ~KELLOGG LOWFAT GRAN 14 OZ
355 3800013710 KELLOGGS LOWFAT GRAN 20.5 O
356 3800013730 KELLOGG'S LOW FAT GR 18.5 O
357 3800013800 KELLOGG'S L/F GRANOL 14 OZ
358 3800013830 KLLG LWFT GRANOLA W/ 18 OZ
359 3800013900 KELLOGGS RICE KRISPI 14.8 O
360 3800013930 KEL RICE KRISPIES TR 20 OZ
361 3800014400 ~KELL APPLE CIN RICE 16.2 O
362 3800014500 KELL HC MULTI-GRAIN 16.5OZ
363 3800014600 KELL HC MULTI-GRAIN 11.5 O
364 3800014700 KELL HC RAISN, OAT C 12.3 O
365 3800014910 KEL POP TART BS/CINN 11.1 O
366 3800016310 KEL POP TART FRST ST 12.5OZ
367 3800016400 ~KEL TEMPTATION FR V 11.9 O
368 3800016500 ~KEL TEMP HNY RSTD P 12.3 O
369 3800016820 KLLG HNY CRUNCH CORN 15.1 O
370 3800016830 KLLG HNY CRUNCH CORN 21.3 O
371 3800019010 KELLOGG COCOA FRSTD 16.1 O
372 3800032100 KELLOGGS POP TARTS S 11 OZ
373 3800050530 KELLOGGS RICE KRISPI 15 OZ
374 3800054268 KELLOGG JUMBO ASSORT 25 CT
375 3800054275 KELLOGGS CORN FLAKES 48 OZ
376 3800054276 KELL RICE CRISPIES $ 38 OZ
377 3800054279 KELLOGGS RAISIN BRAN 51 OZ
378 3800054280 KELLOGS FRSTED FLKS 50 OZ
379 3800070533 KELLOGG'S VALENTINE 19 OZ
380 3800090120 KELLOGG'S CORN FLAKE 32 OZ
381 3800090530 KELLOGGS RICE KRISPI 13.5OZ
382 3800091527 KELLOGGS BRTHDY CONF 25 OZ
383 3828125001 DOM OAT HONEY 16 OZ
384 3828125005 DOM OAT HON RAISIN 16 OZ
385 3828125029 DOM FROSTED FLAKES 20 OZ
386 3828125030 DOM "BONUS PACK" FRO 25.5 O
387 3828125031 HH FROSTED FLAKES 20 OZ
388 3828125033 DOM RAISIN BRAN 25.5 O
389 3828125035 HH RAISIN BRAN 25.5 O
390 3828125037 DOM TASTEEO'S 15 OZ
391 3828125041 DOM FRUIT RINGS 15 OZ
392 3828125045 DOM CRISPY RICE 13 OZ
393 3828125049 DOM CORN FLAKES 18 OZ
394 3828125051 HH CORN FLAKES 18 OZ
395 3828125053 DOMINICK'S T-SIZE SH ASST
396 3828125057 DOMINICK'S T-SIZE SH ASST
397 3828125061 DOM APPLE CINNAMON T 15 OZ
398 3828125065 DOM HONEY NUT TASTEE 14 OZ
399 3828125069 DOM MAGIC STARS CERE 14 OZ
400 3828125101 DOM LOW FAT GRANOLA 14 OZ
401 3828125109 DOM APPLE DAPPLES 15 OZ
402 3828125113 DOM CRISP CRUNCH 16 OZ
403 3828125117 DOM CRISPY CORN & RI 12.3 O
404 3828125121 DOM COCOA CRUNCHIES 13.7 O
405 3828125125 DOM FROSTED TASTEEO' 14 OZ
406 3828198033 DOM FRUITY HO-HO-HO' 15 OZ
407 3828198101 DOM TRIAL SIZE CEREA 144 CT
408 3828198105 DOM TRIAL SIZE CEREA 144 CT
409 4117314002 DOM OAT HONEY 16 OZ
410 4165345678 UNCLE SAM CEREAL 10 OZ
411 4240090520 MALT O MEAL CRISP N 40 OZ
412 4240090620 MALT O MEAL CORN FLA 40 OZ
413 4240091020 MALT O MEAL SUG FROS 40 OZ
414 4240091320 MALT O MEAL TOOTIE F 40 OZ
415 4300000000 COCOA PEBBLES ON BOX 17 OZ
416 4300010200 POST BLUEBERRY MORNI 13.5OZ
417 4300010210 POST BLUEBERRY MORNI 15 OZ
418 4300010300 ~POST GOLDEN RAISIN 15.5 O
419 4300010305 POST CRANBERRY ALMON 13 OZ
420 4300010370 POST WAFFLE CRISP 13.75O
421 4300010442 POST FRUIT & FIBRE P 15 OZ
422 4300010446 POST FRT&FIBRE DATE/ 15 OZ
423 4300010450 POST FRUIT&FIBER DAT 14 OZ
424 4300010510 POST GRAPE NUTS 16 OZ
425 4300010521 POST GRAPE-NUTS CERE 24 OZ
426 4300010526 POST GRAPE NUTS BONU 32 OZ
427 4300010713 ~POST TOASTIES 18 OZ
428 4300010910 POST GRAPE NUT FLAKE 18 OZ
429 4300010934 POST GRAPENUT FLAKES 14 OZ
430 4300011140 POST HONEYCOMB 10 OZ 10 OZ
431 4300011170 POST HONEY COMB 14 OZ
432 4300011171 POST HONEY COMB 14.5 O
433 4300011230 HONEY BUNCHES OATS R 16 OZ
434 4300011240 HONEY BUNCHES OATS-A 16 OZ
435 4300011250 POST OAK FLAKES BONU 15 OZ
436 4300011260 POST OAT FLAKES 12 OZ
437 4300011313 POST/NATURAL BRAN FL 16 OZ
438 4300011410 POST RAISIN BRAN 15 OZ
439 4300011460 POST RAISIN BRAN 20 OZ
440 4300011470 POST NATURAL RAISIN 25 OZ
441 4300011650 POST BANANA NUT CRUN 15.5 O
442 4300011653 ~POST BAN NUT CRUNCH 20.5 O
443 4300011760 POST SUGAR CRISP 18 OZ
444 4300011780 $POST GOLDEN CRISP 1 11 OZ
445 4300011817 POST ALPHA BITS 15 OZ
446 4300011862 POST MARSHMALLO ALPH 14 OZ
447 4300012550 POST BRAN'NOLA CEREA 16 OZ
448 4300012560 ~PST BRN'NOLA W/RSNS 16 OZ
449 4300012600 POST GREAT GRAINS DB 16 OZ
450 4300012601 POST GRT GRAINS CRUN 16 OZ
451 4300012610 POST GRT GRNS RSN DA 16 OZ
452 4300012611 POST GRT GRAINS RAIS 16 OZ
453 4300012950 POST COCOA PEBBLES 11 OZ
454 4300012951 POST COCOA PEBBLES 13 OZ
455 4300012965 COCOA PEBBLES ON BOX 17 OZ
456 4300012970 POST FRUITY PEBBLES 11 OZ
457 4300012971 POST FRUITY PEBBLES 13 OZ
458 4300012974 FRUITY PEBBLES ON BO 17 OZ
459 4300012990 POST DINO PEBBLES 12.5OZ
460 4300018005 NABISCO SHREDDED WHE 15 OZ
461 4300018032 ~NABISCO 100% BRAN 17 OZ
462 4300018050 POST SPOON SIZE SHRD 23.6 O
463 4300018054 NAB SPOON SIZE SHRED 17.2 O
464 4300018059 NABISCO WHEAT N BRAN 18 OZ
465 4300018155 ~NABISCO FROSTED WHE 15 OZ
466 4300018160 POST FROSTED SHREDDE 19 OZ
467 4300099100 HOLIDAY HOME MAG SHI 1 CT
468 5200034844 POPEYE PUFFED WHEAT 6 OZ
469 5200034847 POPEYE PUFFED RICE 6 OZ
470 5200034916 POPEYE FRUIT CURLS C 14 OZ
471 5200034940 POPEYE SWEET CRUNCH 13 OZ
472 5537050440 LFSTREAM BRY GRANOLA 14.9OZ
473 5537050730 LIFESTREAM FRT & NUT 12.4OZ
474 5537051730 LIFESTREAM FRT & NUT 12.4OZ
475 5571206700 WEETABIX WHL WHT CER 7 OZ
476 7151801022 HODGSON MILLS OAT BR 16 OZ
477 7276201213 FAMILIA 12 OZ
478 7572514080 ~GENERIC QUICK OATS 42 OZ
479 9166910113 SPIDERMAN CEREAL 12.5OZ
480 9166912111 SUNFLAKES CEREAL 15 OZ
