
The cheeses category contains pre-packaged cheeses. Including pegged cheeses, shredded cheese and cream cheese.
| Acronym: | che |
| Last update: | Thursday, October 16, 1997 |
| File size: | 434 MB |
| Number of observations: | 9175101 |
| First week in file: | 1 |
| Last week in file: | 399 |
| Number of UPCs: | 667 |
| UPC | Description | Size | |
| 1 | 1570077445 | CTY LN COLBY MILD | 10 OZ |
| 2 | 1570077446 | ~CTY LN CHEDDAR MILD | 10 OZ |
| 3 | 1570077454 | CTY LN CHEDDAR MED/S | 8 OZ |
| 4 | 1570077455 | CTY LN CHEDDAR SHARP | 8 OZ |
| 5 | 1570077456 | CTY LN SWISS OLD WOR | 10 OZ |
| 6 | 1570077458 | COUNTY LINE/COLBY JA | 10 OZ |
| 7 | 1570077501 | CTY LN MONTEREY JACK | 10 OZ |
| 8 | 1570077503 | ~COUNTY LINE MUENSTE | 8 OZ |
| 9 | 1570077507 | ~COUNTY LINE MOZZ CH | 8 OZ |
| 10 | 1570077508 | COUNTY LINE EXTRA SH | 8 OZ |
| 11 | 1700310035 | KAUKAUNA RANCH BALLS | 10 OZ |
| 12 | 1700310039 | KAUKAUNA GARDEN VEGT | 10 OZ |
| 13 | 1700310062 | KAUKAUNA SHARP CHEES | 10 OZ |
| 14 | 1700310067 | KAUKAUNA SHARP CHED | 10 OZ |
| 15 | 1700310068 | KAUKAUNA PORT WINE C | 10 OZ |
| 16 | 1700310074 | KAUK CHEDDAR CHEESE | 7 OZ |
| 17 | 1700310077 | KAUK PORT WINE CHEES | 7 OZ |
| 18 | 1700310081 | KAUKAUNA SHARP LITE | 8 OZ |
| 19 | 1700310084 | KAUKAUNA PORTWINE CH | 12 OZ |
| 20 | 1700310087 | KAUKAUNA SHARP BALLS | 12 OZ |
| 21 | 1700310091 | KAUKAUNA SHARP CHEDD | 8 OZ |
| 22 | 1700310104 | KAUKAUNA GARDEN VEG | 8 OZ |
| 23 | 1707720116 | LIFEWAY'S FARMER'S C | 16 OZ |
| 24 | 1707730108 | LIFEWAY'S "SWEET KIS | 8 OZ |
| 25 | 2070068305 | BLACK DIAMOND CHEDDA | 8 OZ |
| 26 | 2100000001 | KR PHILADELPHIA CR C | 3 OZ |
| 27 | 2100000002 | KR PIMENTO PHILLY CC | 3 OZ |
| 28 | 2100000003 | KR PHILLY CHIVE CRM | 3 OZ |
| 29 | 2100000010 | ~KR GRTD PARM JAR | 3 OZ |
| 30 | 2100000014 | KR SOFT PHILLY CREAM | 8 OZ |
| 31 | 2100000016 | KR CHEEZ N CRACKERS | 1.1OZ |
| 32 | 2100000017 | KR PEANUT BUTTER N C | 1.1OZ |
| 33 | 2100000028 | KR LIGHT SOFT PHILLY | 8 OZ |
| 34 | 2100000053 | KR HEALTHY FAV SOFT | 8 OZ |
| 35 | 2100000059 | ~KR HLTHY FAV RED FA | 16 OZ |
| 36 | 2100000065 | CHEEZ N CRACKER SHIP | 5 CT |
| 37 | 2100000088 | CHEDAR MONT.JACK CHU | 8OZ. |
| 38 | 2100000090 | KR CHEDDAR STRG CHSE | 1 OZ |
| 39 | 2100000154 | KR FREE SOFT PHILLY | 8 OZ |
| 40 | 2100000156 | KRAFT NACHO CHEEZ N | 1 CT |
| 41 | 2100000190 | KRAFT COLBY CHUNK | 8 OZ |
| 42 | 2100000192 | KR MED CHEDDAR | 8 OZ |
| 43 | 2100000194 | KR MILD CHEDDAR | 8 OZ |
| 44 | 2100000196 | KR CASINO MONT W JAL | 8 OZ |
| 45 | 2100000198 | KR NEW YORK EX-SHRP | 8 OZ |
| 46 | 2100000201 | KR SHARP CHEDDAR | 8 OZ |
| 47 | 2100000204 | ~KR COLBY/MONT JK HF | 10 OZ |
| 48 | 2100000220 | KRAFT COLBY 1/3 LESS | 8 OZ |
| 49 | 2100000221 | KR KLN MONTEREY JACK | 8 OZ |
| 50 | 2100000223 | KR KLN SHARP CHUNK | 8 OZ |
| 51 | 2100000229 | KRAFT LT NATURAL MIL | 8 OZ |
| 52 | 2100000288 | ~KRAFT COLBY JACK CH | 14 OZ |
| 53 | 2100000289 | ~KRAFT MILD CHEDDAR | 14 OZ |
| 54 | 2100000290 | ~KRAFT COLBY CHUNK | 14 OZ |
| 55 | 2100000291 | KRAFT COLBY JACK CHU | 8 OZ |
| 56 | 2100000306 | KRAFT MONTEREY JACK | 8 OZ |
| 57 | 2100000326 | WHITE/MILD CHEDDAR C | 8OZ. |
| 58 | 2100030028 | TEMPTEE WHIPPED CREA | 8 OZ |
| 59 | 2100060005 | ~KRAFT AM SLICES-5LB | 80 OZ |
| 60 | 2100060093 | KRAFT STACK PACK 108 | 48 OZ |
| 61 | 2100060251 | KR DELUXE SLICE REG | 8 OZ |
| 62 | 2100060256 | KR OLD ENGLISH SLICE | 8 OZ |
| 63 | 2100060260 | KR DELUXE SLICE REG | 12 OZ |
| 64 | 2100060266 | KR DELUXE TW PK AMER | 24 OZ |
| 65 | 2100060269 | KR DELUXE SLICE REG | 16 OZ |
| 66 | 2100060311 | ~KRAFT AM SLICES-5LB | 80 OZ |
| 67 | 2100060441 | KRAFT SUPER SLICE PI | 12 OZ |
| 68 | 2100060445 | KRAFT SUPER SLICE AM | 12 OZ |
| 69 | 2100060448 | KR EX-THK AMER SINGL | 12 OZ |
| 70 | 2100060459 | KR AMERICAN SINGLES | 6 OZ |
| 71 | 2100060464 | KR AMERICAN SINGLES | 12 OZ |
| 72 | 2100060465 | KRAFT WHITE AMERICAN | 12 OZ |
| 73 | 2100060469 | KR SWISS SINGLES | 12 OZ |
| 74 | 2100060471 | ~KR AMER SINGLES TWI | 24 OZ |
| 75 | 2100060491 | KR AMERICAN SINGLES | 3 LB |
| 76 | 2100060838 | KRAFT RESEALABLE MIL | 16 OZ |
| 77 | 2100060839 | ~KRAFT RESEALABLE MO | 16 OZ |
| 78 | 2100060840 | KRAFT RESEALABLE SHA | 16 OZ |
| 79 | 2100061037 | KR HANDISNACK BREADS | 8 CT |
| 80 | 2100061068 | KR HANDISNACKS CHZ N | 8 CT |
| 81 | 2100061125 | VELVEETA ORIGINAL SH | 8 OZ |
| 82 | 2100061126 | KRAFT SHRD MLD VELVE | 8 OZ |
| 83 | 2100061143 | ~KRAFT VELVEETA ITAL | 16 OZ |
| 84 | 2100061144 | KR VELVEETA SLICES | 12 OZ |
| 85 | 2100061146 | KR VELVEETA SLICES | 16 OZ |
| 86 | 2100061148 | KR EXTRA THICK VELVE | 12 OZ |
| 87 | 2100061160 | VELVEETA LIGHT LOAF | 8 OZ |
| 88 | 2100061161 | KR VELVEETA LOAF | 32 OZ |
| 89 | 2100061166 | KR LIGHT VELVEETA LO | 32 OZ |
| 90 | 2100061168 | ~KR LIGHT VELVEETA L | 16 OZ |
| 91 | 2100061209 | PHILLY FREE SOFT STR | 8 OZ |
| 92 | 2100061210 | KR FREE SOFT PHILLY | 12 OZ |
| 93 | 2100061215 | KRAFT SOFT PHILLY | 16 OZ |
| 94 | 2100061216 | PHILLY FREE SOFT GAR | 8 OZ |
| 95 | 2100061218 | KR LIGHT SOFT PHILLY | 12 OZ |
| 96 | 2100061223 | KR PHILA CREAM CHEES | 8 OZ |
| 97 | 2100061239 | PHILADELPHIA BRICK F | 8 OZ |
| 98 | 2100061247 | KR.PHILLY LIGHT CRM. | 8 OZ |
| 99 | 2100061281 | ~KR VELVEETA ITALIAN | 8 OZ |
| 100 | 2100061283 | VELVEETA MILD CHEDDA | 8 OZ |
| 101 | 2100061290 | PHILLY FLAVORS APL-C | 8 OZ |
| 102 | 2100061291 | PHILLY FLAVORS HONEY | 8 OZ |
| 103 | 2100061292 | PHILLY FLAVORS GRDN | 8 OZ |
| 104 | 2100061419 | SOFT PHILLY HERB & G | 8 OZ |
| 105 | 2100061421 | KR SOFT PHILLY PINEA | 8 OZ |
| 106 | 2100061422 | KR STRWBRY SOFT PHIL | 8 OZ |
| 107 | 2100061423 | KR CHVE/ONION SOFT P | 8 OZ |
| 108 | 2100061427 | KR SOFT PHILLY SALMO | 8 OZ |
| 109 | 2100061442 | KRAFT GRTD PARM PLUS | 8 OZ |
| 110 | 2100061443 | KRAFT GRTD PARM PLUS | 8 OZ |
| 111 | 2100061478 | KRAFT FINELY SHREDDE | 6 OZ |
| 112 | 2100061480 | KRAFT GRATED FAT FRE | 8 OZ |
| 113 | 2100061505 | ~KR GRATED AMERICAN | 3 OZ |
| 114 | 2100061507 | LIGHT-N-LIVELY AMERI | 12 OZ |
| 115 | 2100061511 | ~KRAFT 100% PARMESAN | 4 OZ |
| 116 | 2100061512 | ~KRAFT 100% ROMANO W | 4 OZ |
| 117 | 2100061513 | LIGHT-N-LIVELY SWISS | 12 OZ |
| 118 | 2100061514 | LIGHT-N-LIVELY SHRP | 12 OZ |
| 119 | 2100061526 | KR AMERICAN SINGLES | 16 OZ |
| 120 | 2100061530 | ~KR GRATED PARMESAN | 1.5 OZ |
| 121 | 2100061531 | KR GRTD PARMESAN | 8 OZ |
| 122 | 2100061541 | KR 100% PARM & ROMAN | 8 OZ |
| 123 | 2100061542 | KR GRTD PARMESAN CAN | 3 OZ |
| 124 | 2100061544 | KR GRTD PARMESAN | 16 OZ |
| 125 | 2100061554 | KR LIGHT & LIVELY SI | 6 OZ |
| 126 | 2100061571 | KRAFT SINGLES TWIN P | 32 OZ |
| 127 | 2100061600 | ~PHILLY CREAM CHEESE | 3 LB |
| 128 | 2100061649 | KR GRTD ROMANO | 8 OZ |
| 129 | 2100061659 | KR VELVEETA MEX MILD | 16 OZ |
| 130 | 2100061669 | ~KRAFT DLUX OLD ENG | 16 OZ |
| 131 | 2100061671 | KR LIMBURGER JAR | 6 OZ |
| 132 | 2100061676 | ~KRAFT DLUX AMERICAN | 16 OZ |
| 133 | 2100061688 | KR SOFT PHILLY CREAM | 12 OZ |
| 134 | 2100061689 | KR VELVEETA LOAF | 16 OZ |
| 135 | 2100061690 | ~KR VELVEETA LOAF | 8 OZ |
| 136 | 2100061909 | KRAFT DELUXE TRIAL S | 3 OZ |
| 137 | 2100061919 | KRAFT INDIVIDUAL DLX | 8 OZ |
| 138 | 2100061923 | KRAFT INDIVID DLX SL | 12 OZ |
| 139 | 2100061931 | ~KRAFT DELUXE SLC 25 | 12 OZ |
| 140 | 2100061935 | KRAFT INDIVIDUAL DLX | 16 OZ |
| 141 | 2100061960 | KR FREE SINGLES | 7.5 OZ |
| 142 | 2100061961 | KR FREE SINGLES | 12 OZ |
| 143 | 2100061974 | KRAFT FREE SWISS SIN | 12 OZ |
| 144 | 2100061975 | KRAFT FREE SHARP CHE | 12 OZ |
| 145 | 2100061977 | KR WHIPPED PHILLY | 4 OZ |
| 146 | 2100061983 | KR WH CR SALMON CHEE | 4 OZ |
| 147 | 2100061984 | KR PL WHIPPED CR CHE | 8 OZ |
| 148 | 2100061987 | KR WH PHILA CHIVE CH | 8 OZ |
| 149 | 2100061993 | KRAFT LIGHT AMERICAN | 6 OZ |
| 150 | 2100061996 | KRAFT LIGHT SWISS SI | 12 OZ |
| 151 | 2100061999 | KR REDUCE FAT AMER S | 12 OZ |
| 152 | 2100062012 | 2[13~ | 12 OZ |
| 153 | 2100062013 | KR HEALHTY FAV PROC | 2 LB |
| 154 | 2100062014 | KR HEALTHY FAV PROC | 1 LB |
| 155 | 2100062019 | KR HEALTHY FAV AMER | 8 OZ |
| 156 | 2100062022 | ~KR HLTHY FAV AMER S | 12 OZ |
| 157 | 2100062025 | KRAFT MILD MEXICAN S | 12 OZ |
| 158 | 2100062029 | ~KRAFT HEALTHY FAV B | 8 OZ |
| 159 | 2100062035 | ~KR HLTHY FAV MOZZAR | 8 OZ |
| 160 | 2100062063 | $KRAFT SHRED MILD CH | 2 LB |
| 161 | 2100062064 | $KRAFT SHRED MOZZARE | 2 LB |
| 162 | 2100062093 | ~HANDI SNACKS AMERIC | 5 CT |
| 163 | 2100062094 | ~HANDI SNACKS MILD C | 5 CT |
| 164 | 2100062104 | ~KR HLTHY FAV MILD C | 8 OZ |
| 165 | 2100062106 | ~KR HLTHY FAV MONT J | 8 OZ |
| 166 | 2100062107 | ~KR HLTHY FAV SHRED | 8 OZ |
| 167 | 2100062109 | KR HEALTHY FAV SHRED | 8 OZ |
| 168 | 2100062111 | ~KR HLTHY FAV COLBY | 8 OZ |
| 169 | 2100062116 | KR HEALTHY FAV SLICE | 8 OZ |
| 170 | 2100062121 | KR LT NAT SHRED COLB | 8 OZ |
| 171 | 2100062125 | KRAFT LT NATURAL M J | 8 OZ |
| 172 | 2100062158 | ~KR COLBY/MONT JK HF | 10 OZ |
| 173 | 2100062160 | KR MILD CHEDDAR | 8 OZ |
| 174 | 2100062162 | KR MED CHEDDAR | 8 OZ |
| 175 | 2100062164 | KR SHARP CHEDDAR | 8 OZ |
| 176 | 2100062166 | KR NEW YORK EX-SHRP | 8 OZ |
| 177 | 2100062168 | KR MILD COLBY | 8 OZ |
| 178 | 2100062170 | KRAFT COLBY 1/3 LESS | 8 OZ |
| 179 | 2100062171 | KR LT/NAT HLFMOON CO | 10 OZ |
| 180 | 2100062172 | KR REDUCE FAT CHED C | 8 OZ |
| 181 | 2100062173 | KR LT/NAT HLFMOON ML | 10 OZ |
| 182 | 2100062174 | KR KLN SHARP CHUNK | 8 OZ |
| 183 | 2100062175 | KR LT NAT SHRED SHAR | 8 OZ |
| 184 | 2100062176 | KR KLN MONTEREY JACK | 8 OZ |
| 185 | 2100062177 | KR LT/NAT SWISS CHUN | 8 OZ |
| 186 | 2100062178 | KR KLN SLICED SWISS | 8 OZ |
| 187 | 2100062180 | KR LT NAT SHRED MOZZ | 8 OZ |
| 188 | 2100062181 | KR KLN SHRED MILD CH | 8 OZ |
| 189 | 2100062258 | KR SHARP CHEDDAR | 16 OZ |
| 190 | 2100062358 | KR CR BRL MILD CHEDD | 10 OZ |
| 191 | 2100062364 | CRACKER BURREL WHT/Y | 10 OZ |
| 192 | 2100062378 | KRAFT CRACKER BARREL | 10 OZ |
| 193 | 2100062380 | ~KR CRACKER BARREL L | 10 OZ |
| 194 | 2100062396 | KRFT CRACKER BARREL | 10 OZ |
| 195 | 2100062398 | ~KR SHRP CRKR BRL ST | 10 OZ |
| 196 | 2100062418 | KR EX SHRP CKR BRL S | 10 OZ |
| 197 | 2100062435 | KRAFT HALFMOON MILD | 10 OZ |
| 198 | 2100062451 | KR CR BRL NEW YORK A | 10 OZ |
| 199 | 2100062500 | KRAFT SHREDDED SHARP | 12 OZ |
| 200 | 2100062503 | KR SHRD SHRP CHDDR | 8 OZ |
| 201 | 2100062505 | KR SHRD MILD CHDDR | 8 OZ |
| 202 | 2100062510 | ~KR SHRED MILD CHED | 12 OZ |
| 203 | 2100062516 | CHEDDAR/MONT JACK SH | 8 OZ |
| 204 | 2100062529 | KRAFT CRACKER BARREL | 10 OZ |
| 205 | 2100062530 | KRAFT CRACKER BARREL | 10 OZ |
| 206 | 2100062531 | KRAFT CRACKER BARREL | 10 OZ |
| 207 | 2100062532 | KR CR BRL MUENSTER | 10 OZ |
| 208 | 2100062563 | KRAFT FF MOZZARELLA | 12 OZ |
| 209 | 2100062573 | KRAFT FAT FREE AMERI | 16 OZ |
| 210 | 2100062782 | ~KRAFT SHRED MILD CH | 2.5 LB |
| 211 | 2100062803 | ~KRAFT SHREDDED MOZZ | 2.5 LB |
| 212 | 2100062861 | ~KRAFT DELI THIN SHA | 8 OZ |
| 213 | 2100063024 | KR AGED SWISS RESEAL | 8 OZ |
| 214 | 2100063034 | KR SLICED SWISS I/W | 8 OZ |
| 215 | 2100063035 | KR SL SWISS RESEALAB | 8 OZ |
| 216 | 2100063039 | KR SL MLD CHED RESEA | 8 OZ |
| 217 | 2100063044 | ~KRAFT SHREDDED MOZZ | 16 OZ |
| 218 | 2100063045 | KR SL COLBY RESEALAB | 8 OZ |
| 219 | 2100063061 | KR THIN DELI SWISS S | 8 OZ |
| 220 | 2100063083 | ~KRAFT DELI THIN MON | 8 OZ |
| 221 | 2100063193 | KR SLICED SWISS | 16 OZ |
| 222 | 2100063194 | KR SLICED SWISS | 16 OZ |
| 223 | 2100063235 | KR SHREDDED COLBY/JA | 8 OZ |
| 224 | 2100063381 | KR LMPS MOZZARELLA | 16 OZ |
| 225 | 2100063382 | KR SHRED MOZZARELLA | 8 OZ |
| 226 | 2100063392 | HANDI SNACKS MOZZARE | 5 CT |
| 227 | 2100063400 | KR SHRED MOZZARELLA | 12 OZ |
| 228 | 2100063426 | KRAFT MONTEREY JACK | 8 OZ |
| 229 | 2100063429 | KR CASINO MONT W JAL | 8 OZ |
| 230 | 2100063436 | ~KRAFT COLBY JACK SH | 12 OZ |
| 231 | 2100063439 | KR CASINO MONTEREY J | 8 OZ |
| 232 | 2100063455 | KR M V NAT LIMBURGER | 7 OZ |
| 233 | 2100063471 | KRAFT FINE SHRED SHA | 12 OZ |
| 234 | 2100063486 | KRAFT FINELY SHREDDE | 12 OZ |
| 235 | 2100063487 | KRAFT FINE SHRED MIL | 12 OZ |
| 236 | 2100063543 | KR SPREADERY MED CHE | 10.5OZ |
| 237 | 2100063544 | KR SPREADERY PORT WI | 10.5OZ |
| 238 | 2100063545 | KR SPREADERY MLD MEX | 10.5OZ |
| 239 | 2100063547 | KR SPREADERY RANCH | 10.5OZ |
| 240 | 2100063581 | KR SL MUENSTER RESEA | 8 OZ |
| 241 | 2100063596 | KR RESEALABLE MOZZAR | 16 OZ |
| 242 | 2100063599 | KR SLICED MOZZ I/W | 8 OZ |
| 243 | 2100063855 | ~KRAFT PIZZA MOZZ CH | 8 OZ |
| 244 | 2100063863 | ~KRAFT 100% SHREDDED | 3 OZ |
| 245 | 2100063866 | KR SHRED MILD CHEDDA | 8 OZ |
| 246 | 2100063867 | KRAFT FINELY SHREDDE | 8 OZ |
| 247 | 2100063872 | KRFT PIZZA 4 CHSE SH | 8 OZ |
| 248 | 2100063873 | KRAFT TACO CHEESE | 8 OZ |
| 249 | 2100063897 | KRAFT CHEDDAR & MONT | 8 OZ |
| 250 | 2100063898 | KRAFT CHEDDAR & MONT | 8 OZ |
| 251 | 2100063899 | KRAFT FOUR CHEESE | 8 OZ |
| 252 | 2100066596 | KR CHEEZ N CRACKERS | 8 CT |
| 253 | 2100066597 | KR PNT BUTTER N CRAC | 8 CT |
| 254 | 2100066598 | KR BACON CHEESE N CR | 8 CT |
| 255 | 2100066692 | KRAFT HANDI SNACKS H | .56 OZ |
| 256 | 2100066699 | KRAFT HANDI SNACKS V | 20 CT |
| 257 | 2100066785 | KRAFT NACHO CHEEZ N | 8 CT |
| 258 | 2100070357 | KR AMER SNGLES PP $1 | 12 OZ |
| 259 | 2100070385 | KRAFT AMER SNGLS KID | 12 OZ |
| 260 | 2100071574 | KR GRATED PARM PP $2 | 8 OZ |
| 261 | 2100072135 | KR PNT BUTTER N CRAC | 8 CT |
| 262 | 2100072136 | KR BACON CHEESE N CR | 8 CT |
| 263 | 2100072145 | KR VELVEETA LOAF | 32 OZ |
| 264 | 2100072167 | KR HANDISNACKS TRIAL | 10 CT |
| 265 | 2100072181 | KR VELVEETA LOAF PP | 32 OZ |
| 266 | 2100072182 | KR VELVEETA LOAF LIG | 32 OZ |
| 267 | 2100072245 | KR DELUXE SLICES PP2 | 12 OZ |
| 268 | 2100072347 | ~KR HARVEST MOON N.Y | 12 OZ |
| 269 | 2100072934 | KR GRATED PARM PP $2 | 8 OZ |
| 270 | 2100072947 | KRAFT SHREDDED VLVTA | 10 OZ |
| 271 | 2100072948 | KRAFT VELVEETA MILD/ | 10 OZ |
| 272 | 2100072953 | VELVEETA SLICE BNS-P | 13.5 O |
| 273 | 2100072958 | VELVEETA SLICE EX-TH | 14.4 O |
| 274 | 2100072971 | KR VELVEETA SLICES P | 12 OZ |
| 275 | 2100072972 | KR VELVEETA EX-THK S | 12 OZ |
| 276 | 2100076665 | KRAFT CHEEZ WHIZ PLU | 16 OZ |
| 277 | 2100076666 | KR SHRD MOZZARELLA P | 8 OZ |
| 278 | 2100076667 | KR SHRD MILD CHEDDR | 8 OZ |
| 279 | 2100076668 | KR SHRD SHRP CHEDR P | 8 OZ |
| 280 | 2540005561 | HOFFMAN HOT PEPPER S | 9 OZ |
| 281 | 2540008787 | MAY BUD FARMERS CHEE | 8 OZ |
| 282 | 2663810001 | MIGDAL AMERICAN CHEE | 8 OZ |
| 283 | 2663810002 | MIGDAL SLICED AMERIC | 12 OZ. |
| 284 | 2663810004 | MIGDAL YELLOW AMERIC | 3 LB |
| 285 | 2663810011 | MIGDAL SL SWISS | 6 OZ |
| 286 | 2663810012 | MIGDAL SLICED MEUNST | 6 OZ |
| 287 | 2663810013 | MIGDAL COLBY SLICED | 6 OZ |
| 288 | 2663810014 | MIGDAL SL SMOKED | 5 OZ |
| 289 | 2663810015 | MIGDAL SL MOZZARELLA | 6 OZ |
| 290 | 2663810021 | MIGDAL BABY MEUNSTER | 8 OZ |
| 291 | 2663810022 | MIGDAL BABY GOUDA NA | 7 OZ |
| 292 | 2663810024 | MIGDAL BABY MOZARELL | 8 OZ |
| 293 | 2663810031 | MIGDAL CHEDDER STICK | 8 OZ |
| 294 | 2663810081 | MIGDAL SHRED CHEDDAR | 8 OZ |
| 295 | 2663810901 | MIGDAL AMER WHITE CH | 8 OZ |
| 296 | 2663810902 | MIGDALAMER WHITE CHE | 12 OZ. |
| 297 | 2663810904 | MIGDAL WHTE AMER SLC | 3 LB |
| 298 | 2663811620 | MIGDAL SMOKED BARS | 5 OZ |
| 299 | 2663816500 | MIGDAL GRATED PARMES | 4 OZ |
| 300 | 2663820011 | HAOLAM SLICED MUENST | 6.0 OZ |
| 301 | 2663820012 | HAOLAM SLICED EDAM C | 6 OZ |
| 302 | 2663820013 | HAOLAM SMOKED SLICED | 5 OZ |
| 303 | 2663820024 | HAOLAM BABY MOZZAREL | 8 OZ |
| 304 | 2663821200 | SAVION AMERICAN SING | 12 OZ |
| 305 | 2663821250 | SAVION AMERICAN SING | 12 OZ |
| 306 | 2755100829 | ~CHI-CHI'S MEXICAN B | 8 OZ |
| 307 | 2810002060 | MOTHERS WHITE HORSER | 8 OZ |
| 308 | 2810002062 | MOTHERS WHITE HORSER | 8 OZ |
| 309 | 3025700007 | ~SCHNEIDERS SMOKED S | 16 OZ |
| 310 | 3025700009 | ~SCHNEIDERS STRING C | 1 LB |
| 311 | 3377605155 | ~SMART BEAT FF SINGL | 8 OZ |
| 312 | 3450042521 | LOL CHEDDARELLA CHEE | 8 OZ |
| 313 | 3450042575 | LOL 4 QT SHRP CHDR C | 8 OZ |
| 314 | 3450044315 | LOL SHRED MILD CHEDD | 8 OZ |
| 315 | 3450044362 | LOL SHRED MOZZARELLA | 8 OZ |
| 316 | 3450044377 | LOL SHRED CHEDARELLA | 8 OZ |
| 317 | 3450045111 | LOL 4 QT AMR SNGLS | 12 OZ |
| 318 | 3467357000 | SUPREMA GRATED PARME | 8 OZ |
| 319 | 3505718701 | KOSHURE LITE MUENSTE | 6 OZ |
| 320 | 3505768040 | HAOLAM SLICED SWISS | 6.0 OZ |
| 321 | 3537577001 | TRAD CHOC CHIP COOKI | 20 OZ |
| 322 | 3537577002 | TRAD CHO CHO CHIP CK | 20 OZ |
| 323 | 3537577003 | TRAD OATML RSN COOKI | 20 OZ |
| 324 | 3537577004 | TRAD PB COOKIE DOUGH | 20 OZ |
| 325 | 3828153001 | DOM SLCD SWISS | 8 OZ |
| 326 | 3828153005 | DOM SLICED MUENSTER | 8 OZ |
| 327 | 3828153009 | DOM SLCD COLBY | 8 OZ |
| 328 | 3828153013 | DOM SLCD MOZZARELLA | 8 OZ |
| 329 | 3828153017 | DOM SLCD PROVOLONE | 8 OZ |
| 330 | 3828153021 | DOM SLCD AGED SWISS | 8 OZ |
| 331 | 3828153025 | DOM AMER CHS SLICES | 8 OZ |
| 332 | 3828153029 | DOM AMER SNGL CHS FO | 12 OZ |
| 333 | 3828153033 | DOM AMER SNGL CHS FO | 16 OZ |
| 334 | 3828153037 | DOM AMER CHS FOOD TW | 24 OZ |
| 335 | 3828153041 | DOM SWISS CHS FOOD S | 12 OZ |
| 336 | 3828153045 | DOM AMER SNGL CHS SP | 12 OZ |
| 337 | 3828153049 | DOM AMER SNGL CHS SP | 16 OZ |
| 338 | 3828153053 | DOM AMER SNGL CHS SP | 48 OZ |
| 339 | 3828153065 | DOM GRTD PARMSN CHSE | 8 OZ |
| 340 | 3828153066 | DOM FAT FREE GRATED | 8 OZ |
| 341 | 3828153081 | DOM CREAM CHEESE | 8 OZ |
| 342 | 3828153085 | HH CREAM CHEESE | 3 OZ |
| 343 | 3828153089 | HH GRATED PARM & ROM | 8 OZ |
| 344 | 3828153091 | HH GRATED PARM & ROM | 8 OZ |
| 345 | 3828153117 | DOM SOFT CREAM CHEES | 8 OZ |
| 346 | 3828153129 | DOM SHREDDED SHARP C | 8 OZ |
| 347 | 3828153133 | DOM SHREDDED MOZZARE | 4 OZ |
| 348 | 3828153137 | DOM SHREDDED MOZZARE | 8 OZ |
| 349 | 3828153139 | DOM FANCY SHRD MOZZA | 8 OZ |
| 350 | 3828153141 | DOM SHREDDED MOZZARE | 12 OZ |
| 351 | 3828153145 | DOM SHREDDED PIZZA | 8 OZ |
| 352 | 3828153149 | DOM SHREDDED MILD CH | 8 OZ |
| 353 | 3828153151 | DOM FANCY SHRED CHED | 8 OZ |
| 354 | 3828153153 | DOM SHREDDED MILD CH | 4 OZ |
| 355 | 3828153157 | HH SHRD PZA CHSE | 4 OZ |
| 356 | 3828153161 | DOM SOFT LT CREAM CH | 8 OZ |
| 357 | 3828153165 | DOM SHREDDED MILD CH | 12 OZ |
| 358 | 3828153169 | DOM SHREDDED TACO | 8 OZ |
| 359 | 3828153177 | DOM LT NEUFCHATL CRM | 8 OZ |
| 360 | 3828153181 | DOM SHREDDED MOZZARE | 16 OZ |
| 361 | 3828153185 | DOM SHREDDED MILD CH | 16 OZ |
| 362 | 3828153189 | DOM MILD CHEDDAR BAR | 8 OZ |
| 363 | 3828153193 | DOM SHARP CHEDDAR BA | 8 OZ |
| 364 | 3828153197 | DOM COLBY BAR | 8 OZ |
| 365 | 3828153201 | DOM BRICK BAR | 8 OZ |
| 366 | 3828153205 | DOM MOZZARELLA BAR | 8 OZ |
| 367 | 3828153209 | DOM MONTEREY JACK BA | 8 OZ |
| 368 | 3828153213 | DOM MUENSTER BAR | 8 OZ |
| 369 | 3828153217 | DOM HALFMOON CHEDDAR | 10 OZ |
| 370 | 3828153221 | DOM HALFMOON CHEDDAR | 10 OZ |
| 371 | 3828153225 | DOM SWISS | 10 OZ |
| 372 | 3828153229 | ~DOM FULLMOON COLBY | 16 OZ |
| 373 | 3828153233 | end | 8 OZ |
| 374 | 3828153253 | DOM SHRED CHEDDAR | 2 LB |
| 375 | 3828153257 | DOM SHRED MOZZARELLA | 2 LB |
| 376 | 3828153261 | DOM MILD CHEDDAR BAR | 2 LB |
| 377 | 3828153265 | DOM MOZZARELLA BAR | 2 LB |
| 378 | 3828153269 | DOM NEW YORK X SHARP | 10 OZ |
| 379 | 3828153281 | DOMINICK'S STRING CH | 12 OZ |
| 380 | 3828153285 | DOMINICK'S STRING CH | 5 OZ |
| 381 | 3828153309 | DOM PART SKIM MOZZ S | 16 OZ |
