
The toilet papers category contains bathroom tissues in rolls. Paper towels are in the ptw files.
| Acronym: | tti |
| Last update: | Thursday, October 16, 1997 |
| File size: | 74 MB |
| Number of observations: | 1571901 |
| First week in file: | 1 |
| Last week in file: | 399 |
| Number of UPCs: | 128 |
| UPC | Decription |
Size | |
| 1 | 1122542346 | VT BATH TISSUE 2 PLY | 8 CT |
| 2 | 3040000048 | ANGEL SFTT BTH TISSUE | 4 CT |
| 3 | 3040000069 | ANGEL SOFT PASTEL | 6 CT |
| 4 | 3040000087 | ANGEL SOFT WHITE BAT | 12 CT |
| 5 | 3040000104 | ANGEL SOFT KIDS PRIN | 4 CT |
| 6 | 3040000107 | ANGEL SOFT BUNDLE PA | 38 CT |
| 7 | 3040000119 | ~CORNET KING | 8 CT |
| 8 | 3040001165 | CORNET BATH TISSUE | 8 CT |
| 9 | 3040001168 | CORNET BATH TISSUES | 8 CT |
| 10 | 3600027713 | KLEENEX PP1.09 | 175 CT |
| 11 | 3600027793 | KLEENEX PP1.09 | 175 CT |
| 12 | 3600048810 | DELSEY ASSORT TOILET | 4 CT |
| 13 | 3600060610 | KLEENEX ULTRA 4RL DB | 4 CT |
| 14 | 3600060630 | KLEENEX ULTRA DBL 12 | 12 EA |
| 15 | 3600060655 | KLEENEX COTTONELLE U | 4 CT |
| 16 | 3600061110 | KLNX COTNL 4RL WHT 2 | 4 CT |
| 17 | 3600061112 | KLNX TRL SHPR DBL RL | 1 CT |
| 18 | 3600061115 | KLEENEX/CNTL 4 DBL RL | 4 CT |
| 19 | 3600061220 | KLEENEX BATH PRINTS | 4 CT |
| 20 | 3600061225 | ~KLEENEX DBL ROLL AS | 4 CT |
| 21 | 3600061330 | KLEENEX BATH PRINTS | 4 CT |
| 22 | 3600061335 | KLEENEX DBL 4-ROLL P | 4 CT |
| 23 | 3600061515 | KLEENEX DBL ROLL FRE | 3 CT |
| 24 | 3600061520 | KLEENEX COTTONELL BA | 24 CT |
| 25 | 3600061775 | ~KLNX DBL ROLL WHT | 6 CT |
| 26 | 3600061800 | KLEENEX DBL ROLL WHI | 12 CT |
| 27 | 3600061900 | KLEENEX BATH BIG ROL | 9 CT |
| 28 | 3600070900 | ~KLEENEX COTTONELLE | 48 CT |
| 29 | 3600072410 | ~COTTONELL MOIST AL | 48 CT |
| 30 | 3700006736 | CHARMIN BATH TISSUE | 12 ROL |
| 31 | 3700060011 | CHARMIN BATH TISSUE | 4 CT |
| 32 | 3700060035 | CHARMIN BTH TISSUE D | 4 CT |
| 33 | 3700060103 | CHARMIN ULTRA WHITE | 4 CT |
| 34 | 3700060172 | CHARMIN DBL ROLL WHI | 4 CT |
| 35 | 3700060174 | CHARMIN ULTRA DBL RO | 4 CT |
| 36 | 3700060203 | ~CHARMIN ULTRA FREE | 6 CT |
| 37 | 3700060205 | CHARMIN ULTRA FREE/C | 6 CT |
| 38 | 3700060235 | ~CHARMIN ULTRA FREE | 6 CT |
| 39 | 3700060301 | $ CHARMIN WHTE SPACE | 8 CT |
| 40 | 3700060303 | CHARMIN ULTRA | 9 CT |
| 41 | 3700060311 | CHARMIN BIG SQUEEZE | 9 CT |
| 42 | 3700060452 | CHARMIN LIVING COLOR | 6 CT |
| 43 | 3700060501 | CHARMIN WHITE SPACEM | 4 CT |
| 44 | 3700060511 | CHARMIN WHITE BATH | 4 CT |
| 45 | 3700060517 | CHARMIN WHITE BATH T | 4 CT |
| 46 | 3700060525 | ~CHRMIN BG SQUZ 4 RO | 4 CT |
| 47 | 3700060571 | ~CHRMN YEL/BLU | 4 CT |
| 48 | 3700060641 | CHARMIN YELLOW/BLUE | 4 CT |
| 49 | 3700060641 | ~CHARMIN POTPOURRI S | 6 CT |
| 50 | 3700060647 | ~CHARMIN POTPOURRI S | 6 CT |
| 51 | 3700060721 | CHARMIN BATH TISSUE | 12 CT |
| 52 | 3700060949 | CHARMIN ULTRA 12-ROL | 12 CT |
| 53 | 3700060949 | CHARMIN ULTRA 12-ROL | 36 ROL |
| 54 | 3700060954 | CHARMIN 24 ROLL | 24 ROL |
| 55 | 3700061222 | WHITE CLOUD ASST FAM | 6 CT |
| 56 | 3700061301 | WHITE CLOUD 9 ROLL | 9 CT |
| 57 | 3700061612 | ~WHITE CLOUD WHITE B | 4 CT |
| 58 | 3700061622 | ~WHITE CLOUD WHITE B | 4 CT |
| 59 | 3700061652 | WHITE CLOUDTISSUE YE | 4 CT |
| 60 | 3700068111 | CHARMIN CARE | 4 CT |
| 61 | 3828111129 | DOM YEL/BGE BATH TIS | 4 CT |
| 62 | 3828111131 | HH YLW/BGE BATH TISS | 4 CT |
| 63 | 3828111131 | DOM WHITE BATH 12 PK | 12 CT |
| 64 | 3828111170 | DOM 2 PLY PREMIUM BA | 4 CT |
| 65 | 3828111217 | DOM WHITE BATH TISSU | 1 CT |
| 66 | 3828111221 | DOM YELLOW BATH TISS | 1 CT |
| 67 | 3828111271 | DOMINICK'S 2PLY PR B | 12 CT |
| 68 | 3828111283 | DOM PREMIUM BATH TIS | 24 EA |
| 69 | 4200010500 | QUILTED NORTHERN WET | 4 CT |
| 70 | 4200010800 | ~NRTHN WET/DRY BATH | 6 CT |
| 71 | 4200012100 | NORTHERN BATH TISSUE | 12 CT |
| 72 | 4200012300 | QUILTED NORTHERN DBL | 12 CT |
| 73 | 4200013000 | ~NRTHN ASST BATH | 4 CT |
| 74 | 4200013100 | NORTHERN WHITE BATH | 4 CT |
| 75 | 4200013500 | QUILTED NORTHERN DBL | 4 CT |
| 76 | 4200013600 | QUILTED NORTHERN DBL | 4 CT |
| 77 | 4200013700 | NORTHERN SOFT PRINTS | 4 CT |
| 78 | 4200013900 | NORTHERN SOFT PRINTS | 6 CT |
| 79 | 4200014000 | QUILTED NORTHERN TIS | 18 CT |
| 80 | 4200014800 | ~NRTHN WHT/BEIGE | 6 CT |
| 81 | 4200014900 | ~QUILTED NORTHERN BA | 9 EA |
| 82 | 4200016000 | ~NORTHERN ULTRA 4-RO | 4 CT |
| 83 | 4200016100 | ~NORTHERN ULTRA 9ROL | 9 EA |
| 84 | 4200016200 | NORTHERN ULTRA 12RL | 12 EA |
| 85 | 4200016300 | QUILTED NORTHERN ULT | 4 CT |
| 86 | 4200016400 | QUILTED NORTHERN ULT | 12 CT |
| 87 | 4200027147 | $SCOTT WHITE BATH TI | 24 EA |
| 88 | 5400041500 | $SCOTT WHITE BATH TI | 1 CT |
| 89 | 5400041580 | SCOTT BEIGE SINGLE R | 1 CT |
| 90 | 5400041700 | ~SCOTTISSUE RECYCLED | 1 CT |
| 91 | 5400042660 | SCOTTISSUE BIG 6 ROL | 6 CT |
| 92 | 5400042720 | SCOTTISSUE WHITE | 1 CT |
| 93 | 5400044700 | SCOTTISSUE WHITE 4 R | 4 CT |
| 94 | 5400044780 | SCOTTISSUE ASST BATH | 4 CT |
| 95 | 5400046510 | $SCOTT PINK BATH TIS | 1 CT |
| 96 | 5400046520 | SCOTT SINGLE BATH TI | 1 CT |
| 97 | 5400046530 | $SCOTT YELLOW BATH T | 1 CT |
| 98 | 5400046550 | $SCOTT BEIGE BATH TI | 1 CT |
| 99 | 5400048000 | ~COTTONELLE BAKING S | 6 CT |
|
100 |
5400048040 | KLNX COTNL 4RL WHT 2 | 4 CT |
| 101 | 5400048060 | ~COTTONELLE COLOR AP | 6 CT |
| 102 | 5400048120 | ~COTTONELLE WHITE HY | 12 CT |
| 103 | 5400048140 | KLEENEX COTTONELL BA | 24 CT |
| 104 | 5400048240 | COTTONELLE BUNDLE | 24 CT |
| 105 | 5400048800 | COTTENELLE CONVIENCE | 12 CT |
| 106 | 5400048950 | COTTONELLE SUPER SIZ | 6 CT |
| 107 | 5400048960 | ~COTTONELLE WHITE BI | 6 CT |
| 108 | 5400049360 | ~COTTONELLE BATH | 36 CT |
| 109 | 5400049400 | COTTENELLE WHITE BAT | 4 CT |
| 110 | 5400049410 | COTTONELLE DECOR. BA | 4 CT |
| 111 | 5400049420 | COTTONELLE BAKING SO | 6 CT |
| 112 | 5400049600 | COTTONELLE HYP ALLER | 6 CT |
| 113 | 5400049650 | COTTONELLE ASST BATH | 6 CT |
| 114 | 5400070000 | SOFTKINS WIPES | 40 CT |
| 115 | 5400070610 | SCOTT FRESH MOIST WI | 56 CT |
| 116 | 5400070884 | SOFKINS SHIPPER BON | 48 CT |
| 117 | 5400070900 | KLEENEX COTTONELLE A | 48 CT |
| 118 | 5400072000 | SOFKINS REFILL | 48 CT |
| 119 | 5400072410 | COTTONELLE MOIST ALO | 48 CT |
| 120 | 5400072610 | SCOTT FRESH MOIST WI | 56 CT |
| 121 | 5543764061 | SCOTT SINGLE BATH TI | 1 CT |
| 122 | 7052461141 | GENERIC BATH TISSUE | 4 CT |
| 123 | 7331013202 | GREEN FOREST BATH TI | 4 CT |
| 124 | 7331013205 | GREEN FOREST BATH TI | 4 CT |
| 125 | 7331013299 | GRN FOREST B-TISSUE | 4/300 |
| 126 | 7331013617 | SOFT N GENTLE WHITE | 4 CT |
| 127 | 7572536480 | GENERIC BATH TISSUE | 4 CT |
| 128 | 7572536485 | GENERIC BATH TISSUE | 9 CT |