
The project was financed by 17 manufacturers; each sponsored one or two categories of products.
| Sponsor list | |
| Sponsor | Category |
| All-American Gourmet | Frozen Entrees |
| Bristol-Meyers | Analgesics |
| Campbell's Soup | Canned Soup |
| Coke Foods | Frozen Beverages |
| Colgate-Palmolive | Oral Care |
| Dish Detergent | |
| Coors Brewing Co. | Beer |
| General Mills | Ready-to-Eat Cereals |
| Kraft | Dairy Cheese |
| Nabisco | Crackers |
| Pepsi | Soft Drinks |
| Philip Morris | Cigarettes |
| Procter & Gamble | Laundry Detergent |
| Paper Towels | |
| Quaker Oats Co. | Hot Cereals |
| Scott Paper | Bath Tissue |
| StarKist | Canned Seafood |
| Tropicana | Refrigerated Juices |
| Warner-Lambert | Front-end Gum & Candy |